Driver market
Public records do not establish an individual fee for Oliver Wheldon. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Stars Championship Series - KA Senior2026 | 1 | 0 | 0 | 0 |
| USF2000 Championship presented by Continental Tire2026 | 16 | 2 | 7 | 6 |
| USF Juniors presented by Continental Tire2025 | 16 | 0 | 7 | 1 |
| Skip Barber Formula Race Series2024 | 14 | 9 | 12 | 4 |
| ROK Vegas - ROK Junior2023 | 0 | 0 | 0 | 0 |
| SKUSA Pro Tour - Mini Swift2020, 2021, 2022, 2023 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals - Mini Swift2021, 2022, 2023 | 2 | 0 | 0 | 0 |
| United States Pro Kart Series - X30 Pro Junior2023 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (11) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2026 | Motor racing biographies | 16 | 2 | 7 | 6 | 1 | — | 5 | ↗ |
| 2025 | Motor racing biographies | 16 | 0 | 7 | 1 | 1 | — | 5 | ↗ |
| 2024 | Motor racing biographies | 14 | 9 | 12 | 4 | 5 | — | 1 | ↗ |
| 2023 | Karting Unknown Team | — | — | — | — | — | 1391 | 9 | ↗ |
| 2023 | Motor racing biographies | — | — | — | — | — | — | 2 | ↗ |
Latest Oliver Wheldon news
No imported headlines match this view yet.