11 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| SKUSA SuperNationals XXII - KZ2018, 2024, 2025, 2026 | 3 | 0 | 0 | 0 |
| SKUSA Pro Tour - Pro2020, 2021 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - Shifter ROK2019, 2020 | 0 | 0 | 0 | 0 |
| Biloxi ROK Fest - Shifter ROK2019 | 0 | 0 | 0 | 0 |
| Florida Winter Tour ICA Junior2008 | 0 | 0 | 0 | 0 |
| Garnett Inn, Suites & RV Park TaG Jr. Heavy2008 | 0 | 0 | 0 | 0 |
| Stars of Karting East ICA Junior2007, 2008 | 0 | 0 | 0 | 0 |
| Stars of Karting National ICA Junior2007, 2008 | 0 | 0 | 0 | 0 |
| Stars of Karting West ICA Junior2007 | 0 | 0 | 0 | 0 |
| Stars of Karting National Cadet2006 | 0 | 0 | 0 | 0 |
| TAG World Championship - Cadet2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Karting | 1 | 0 | 0 | 0 | 0 | — | 15 | ↗ |
| 2025 | Karting | 1 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
| 2024 | Karting | 1 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2021 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2020 | Motor racing biographies | — | — | — | — | — | — | 32 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 143 | 24 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 143 | 18 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 143 | 24 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 143 | 18 | ↗ |
| 2008 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 2008 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 150 | 32 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 150 | 19 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 119 | 25 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 150 | 32 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 150 | 19 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 119 | 25 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 149 | 44 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 149 | 44 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Pierce Baldus news
No imported headlines match this view yet.