6 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| SKUSA SuperNat. XVIII - S4 Master2014, 2015, 2016, 2017, 2025 | 1 | 0 | 0 | 0 |
| SKUSA Pro Tour - S42014, 2015, 2016, 2017 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - Cameron Motorsports Rotax DD22008, 2013 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge Grand Finals - DD2 Masters2011, 2012, 2013 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge Mexico, Noreste - DD22008 | 0 | 0 | 0 | 0 |
| Florida Winter Tour Expert Shifter2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Karting | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2017 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2017 | Karting | — | — | — | — | — | — | 12 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 27 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 12 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 84 | 9 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Rene Martinelli news
No imported headlines match this view yet.