4 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Kartmasters British GP - Super Libre2006, 2007, 2008, 2009, 2010 | 0 | 0 | 0 | 0 |
| Super One Series - ICA2006, 2007, 2008, 2009, 2010 | 0 | 0 | 0 | 0 |
| British Open Championship ICA2007 | 0 | 0 | 0 | 0 |
| Copa Campeones - KF22007 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Karting | — | — | — | — | — | — | 9 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 11 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 25 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 8 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 19 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Rob Foster news
No imported headlines match this view yet.