16 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Porsche Michelin GT3 Cup Challenge Australia2019, 2020, 2021, 2024, 2026 | 41 | 6 | 25 | 4 |
| Porsche Carrera Cup Australia2022 | 24 | 0 | 0 | 0 |
| SP Tools Australian Kart Championship - KZ22018, 2019, 2020, 2021, 2022 | 0 | 0 | 0 | 0 |
| Hi-Tec Oils Bathurst 6 Hour - Class A2 Extreme Performance Naturally Aspirated2021 | 1 | 0 | 0 | 0 |
| The Bend Super Tin Tops Super Challenge class2020 | 3 | 3 | 3 | 1 |
| Townsville Tin Tops - Super Stuttgart class2020 | 3 | 0 | 3 | 0 |
| Australian F4 Championship2017, 2018, 2019 | 60 | 6 | 35 | 6 |
| Race of Stars - KZ22019 | 0 | 0 | 0 | 0 |
| Australian Production Car Series2017 | 2 | 0 | 0 | 0 |
| CAMS Western Australian Formula Ford State Championship2017 | 3 | 0 | 0 | 0 |
| Formula Ford Australia2016 | 12 | 0 | 0 | 0 |
| New South Wales Formula Ford Fiesta Championship2016 | 6 | 1 | 5 | 0 |
| Victorian State Circuit Racing Formula Ford Championship2016 | 3 | 0 | 0 | 0 |
| 52nd Australian National Sprint Kart Championship - Junior National Light2014 | 0 | 0 | 0 | 0 |
| Australian State Championship Queensland - Junior National Light2014 | 0 | 0 | 0 | 0 |
| Ipswich Kart Club - Junior National Light2014 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 9 | 1 | 4 | 0 | 1 | — | 9 | ↗ |
| 2024 | Motor racing biographies | 6 | 0 | 4 | 0 | 0 | — | — | ↗ |
| 2022 | Karting Unknown Team | — | — | — | — | — | 11 | 36 | ↗ |
| 2022 | Karting | — | — | — | — | — | — | 36 | ↗ |
| 2022 | Motor racing biographies | 24 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
| 2021 | Karting Unknown Team | — | — | — | — | — | 54 | 9 | ↗ |
| 2021 | Karting | — | — | — | — | — | — | 9 | ↗ |
| 2020 | Karting Unknown Team | — | — | — | — | — | 30 | 8 | ↗ |
| 2019 | Formula 4 Unknown Team | 18 | 2 | 11 | 1 | 3 | 250 | 3 | ↗ |
| 2019 | Karting Unknown Team | — | — | — | — | — | 5 | 28 | ↗ |
| 2018 | Formula 4 Unknown Team | 21 | 3 | 15 | 3 | 3 | 354 | 2 | ↗ |
| 2018 | Karting Unknown Team | — | — | — | — | — | 19 | 22 | ↗ |
| 2017 | Formula 4 Unknown Team | 21 | 1 | 9 | 2 | 1 | 230 | 4 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 150 | 1 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Ryan Suhle news
No imported headlines match this view yet.