Public sporting profile
Saeter Marcus
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Claim & verify profile Visit source profile| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | KartingWSK Euro SeriesminiChampionship classificationWSK Euro Series 2020 Round 3 · 20 Sept 2020 | — | — | — | — | — | 123 | 8 | ↗ |
| 2020 | KartingWSK Super Master Seriesmini Revolution Motorsport AsdAsd Revolution Motorsport Championship classificationWSK Super Master Series 2020 Round 4 · 5 Jul 2020 | — | — | — | — | — | 70 | 16 | ↗ |
| 2020 | KartingWSK Euro SeriesminiWSK Euro Series 2020 Round 3 · 20 Sept 2020Event entry only | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Euro SeriesminiWSK Euro Series 2020 Round 2 · 20 Sept 2020Event entry only | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Euro SeriesminiWSK Euro Series 2020 Round 1 · 12 Jul 2020Event entry only | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Super Master SeriesminiWSK Super Master Series 2020 Round 3 · 5 Jul 2020Event entry only | — | — | — | — | — | — | — | ↗ |
Latest Saeter Marcus news
No imported headlines match this view yet.