Driver market
Public records do not establish an individual fee for Sebastian Persson. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA Karting European Champ - KF Junior2015, 2017, 2019 | 0 | 0 | 0 | 0 |
| Formula STCC Nordic2018 | 10 | 0 | 3 | 0 |
| Göteborgs Stora Pris - Junior 602012, 2014, 2015, 2017, 2018 | 1 | 0 | 0 | 0 |
| Swedish Kart League - OK2018 | 0 | 0 | 0 | 0 |
| Swedish Kart Championship - Junior 602012, 2013, 2014, 2015, 2016, 2017 | 2 | 1 | 2 | 0 |
| WSK Super Master Series - OK2017 | 0 | 0 | 0 | 0 |
| 20° South Garda Winter Cup - KF Junior2015 | 0 | 0 | 0 | 0 |
| Aspen Race Fuel Cup - KFJ2015 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (16) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Latest Sebastian Persson news
No imported headlines match this view yet.