16 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Racehall of Champions - 100 kg2014 | 0 | 0 | 0 | 0 |
| Racehall of Champions - Under 80 kg2014 | 0 | 0 | 0 | 0 |
| 13° South Garda Winter Cup - KF22008, 2013 | 0 | 0 | 0 | 0 |
| CIK-FIA European Championship - KF32007, 2009, 2010, 2013 | 0 | 0 | 0 | 0 |
| WSK Euro Series - KF22010, 2011, 2013 | 0 | 0 | 0 | 0 |
| Championnat de France - Junior2006, 2007, 2008, 2009, 2012 | 0 | 0 | 0 | 0 |
| CIK-FIA Karting World Championship - KF12011 | 4 | 0 | 2 | 0 |
| CIK-FIA World Cup - KF22009, 2010 | 0 | 0 | 0 | 0 |
| WSK World Series - KF22010 | 0 | 0 | 0 | 0 |
| Championnat de Belgique - KF22007, 2008, 2009 | 0 | 0 | 0 | 0 |
| FIA Karting World Cup - KZ12008 | 0 | 0 | 0 | 0 |
| Italian Open Masters - ICA Junior2006, 2007, 2008 | 0 | 0 | 0 | 0 |
| 37° Torneo Industrie - KF22007 | 0 | 0 | 0 | 0 |
| Championnat de Belgique - KF32007 | 0 | 0 | 0 | 0 |
| Open Belgian Championship - Cadet2004, 2005 | 0 | 0 | 0 | 0 |
| Division 4 - Brazilian Prototype Champ.1992 | 5 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Motor racing biographies | — | — | — | — | — | — | 24 | ↗ |
| 2014 | Motor racing biographies | — | — | — | — | — | — | 23 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 16 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 2011 | Karting | 4 | 0 | 2 | 0 | 0 | 140 | 7 | ↗ |
| 2011 | Karting | 4 | 0 | 2 | 0 | 0 | 140 | 7 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 144 | 1 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 144 | 1 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 349 | 1 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 0 | 22 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 0 | 22 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 9 | 27 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 13 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 13 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Sebastien Bailly news
No imported headlines match this view yet.