4 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| NASCAR Whelen All American Series - British Columbia2009 | 6 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - S11999, 2000 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals IV - Leaf Racewear Formula S12000 | 0 | 0 | 0 | 0 |
| Florida Winter Tour Formula S11999 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Motor racing biographies | 6 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2000 | Karting | — | — | — | — | — | — | 28 | ↗ |
| 2000 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 1999 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 1999 | Motor racing biographies | — | — | — | — | — | — | 11 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Steven Robertson news
No imported headlines match this view yet.