4 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Bertil Roos Enduro2011 | 1 | 0 | 0 | 0 |
| Bertil Roos Racing School Formula Ford 2000 Championship2011 | 2 | 0 | 1 | 0 |
| Canadian National Karting Championships - Canada Junior2007 | 0 | 0 | 0 | 0 |
| Edmonton & District Kart Racing Series - Junior II 2 Stroke2006 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 5 | ↗ |
| 2011 | Motor racing biographies | 2 | 0 | 1 | 0 | 0 | — | 26 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 767 | 9 | ↗ |
| 2006 | Karting | — | — | — | — | — | — | 9 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Teague Karall news
No imported headlines match this view yet.