Public sporting profile
Thomas Dijkstra
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Claim & verify profile Visit source profile| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | KartingWSK Super Master SeriesokjWSK Super Master Series 2018 Round 4 · 8 Apr 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master SeriesokjWSK Super Master Series 2018 Round 2 · 1 Apr 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master SeriesokjWSK Super Master Series 2018 Round 3 · 18 Mar 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master SeriesokjWSK Super Master Series 2018 Round 1 · 4 Feb 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Champions CupokjWSK Champions Cup 2018 Round 1 · 28 Jan 2018Event entry only | — | — | — | — | — | — | — | ↗ |
Latest Thomas Dijkstra news
No imported headlines match this view yet.