6 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Finnish Championship - Formula 2502005, 2006 | 0 | 0 | 0 | 0 |
| Finnish Championship Formula A1999, 2003, 2004 | 0 | 0 | 0 | 0 |
| Finnish Championship ICA1999, 2000, 2001, 2003 | 0 | 0 | 0 | 0 |
| 6° South Garda Winter Cup - ICA2001 | 1 | 0 | 0 | 0 |
| Viking Trophy - ICA2000 | 0 | 0 | 0 | 0 |
| Nordic Karting Championship - ICA1999 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Motor racing biographies | — | — | — | — | — | — | 1 | ↗ |
| 2005 | Motor racing biographies | — | — | — | — | — | — | 14 | ↗ |
| 2004 | Motor racing biographies | — | — | — | — | — | — | 20 | ↗ |
| 2003 | Motor racing biographies | — | — | — | — | — | — | 8 | ↗ |
| 2003 | Motor racing biographies | — | — | — | — | — | — | 16 | ↗ |
| 1999 | Karting Unknown Team | — | — | — | — | — | 0 | 25 | ↗ |
| 1999 | Karting Unknown Team | — | — | — | — | — | 0 | 25 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Toni Joronen news
No imported headlines match this view yet.