9 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| SKUSA Pro Tour - S12016 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals IX - SuperPro2005, 2007, 2016 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2011 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - Pro Shifter2006, 2009 | 0 | 0 | 0 | 0 |
| Stars of Karting National ICC2005 | 0 | 0 | 0 | 0 |
| WKA Manufacturer's Cup - ICC2005 | 0 | 0 | 0 | 0 |
| SCCA/Formula Russell Championship Series2004 | 4 | 1 | 3 | 0 |
| SKUSA ProMoto Tour - S12002 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - K12001 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 29 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 0 | 19 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 19 | ↗ |
| 2009 | Motor racing biographies | — | — | — | — | — | — | 31 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 787 | 3 | ↗ |
| 2002 | Karting Unknown Team | — | — | — | — | — | 741 | 17 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Wesley Boswell news
No imported headlines match this view yet.