5 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Britcar Endurance Championship - Class E42021, 2022 | 14 | 1 | 6 | 0 |
| Ginetta Junior2010, 2011 | 40 | 0 | 4 | 0 |
| Formula Kart Stars - Mini Max2009 | 0 | 0 | 0 | 0 |
| Super One Series - Honda Cadet2006, 2009 | 0 | 0 | 0 | 0 |
| Stars of Tomorrow National Championship - Rotax Mini Max2007, 2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Motor racing biographies | 5 | 0 | 3 | 0 | 0 | — | — | ↗ |
| 2021 | Motor racing biographies | 9 | 1 | 3 | 0 | 0 | — | 4 | ↗ |
| 2011 | Motor racing biographies | 20 | 0 | 4 | 0 | 1 | — | 5 | ↗ |
| 2010 | Motor racing biographies | 20 | 0 | 0 | 0 | 0 | — | 16 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 847 | 13 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 13 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest William Foster news
No imported headlines match this view yet.