10 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| IAME Winter Cup - X30 Senior2020 | 0 | 0 | 0 | 0 |
| IAME Series Benelux - X30 Senior2019 | 0 | 0 | 0 | 0 |
| IAME International Final - X30 Junior2017, 2018 | 0 | 0 | 0 | 0 |
| FIA Karting Academy Trophy2016, 2017 | 0 | 0 | 0 | 0 |
| FIA Karting World Championship - OK Junior2017 | 0 | 0 | 0 | 0 |
| IAME International Open - X30 Junior2017 | 0 | 0 | 0 | 0 |
| RMC Grand Finals - Junior Max2016, 2017 | 0 | 0 | 0 | 0 |
| Rotax Max Wintercup - Junior Max2017 | 0 | 0 | 0 | 0 |
| BNL Karting Series - MiniMax2014, 2015 | 0 | 0 | 0 | 0 |
| GK4 Four-Stroke Kart Series - Honda Cadet2012 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Karting | — | — | — | — | — | — | 18 | ↗ |
| 2019 | Karting | — | — | — | — | — | — | 39 | ↗ |
| 2018 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2017 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2017 | Karting | — | — | — | — | — | — | 62 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 31 | 16 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 31 | 16 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Xavier Handsaeme news
No imported headlines match this view yet.