Driver market
Public records do not establish an individual fee for Dick Downs. How we assess driver finances
8 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| American Le Mans Series - LMP6752002 | 1 | 0 | 0 | 0 |
| Trans-Am Series for the BFGoodrich Tires Cup2001 | 1 | 0 | 0 | 0 |
| SCCA Spec Racer Ford Pro Series1994 | 1 | 0 | 0 | 0 |
| IMSA Exxon Supreme GT Series - GTS-11992, 1993 | 3 | 0 | 0 | 0 |
| SCCA National Championship Runoffs - Shelby Can-Am1993 | 1 | 0 | 0 | 0 |
| SCCA National Championship Runoffs Sports Renault1988 | 1 | 0 | 0 | 0 |
| SCCA National Championship Runoffs Touring 11987, 1988 | 2 | 0 | 0 | 0 |
| IMSA GT Championship - GTU1986 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2001 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1994 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 50 | ↗ |
| 1993 | IMSA SportsCar Championship | 2 | 0 | 0 | 0 | 0 | — | 29 | ↗ |
| 1993 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Latest Dick Downs news
No imported headlines match this view yet.