Driver market
Public records do not establish an individual fee for Patrick Bedard. How we assess driver finances
8 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| CART - Indy Car World Series1982, 1983, 1984 | 6 | 0 | 0 | 0 |
| USAC Gold Crown Championship1984 | 1 | 0 | 0 | 0 |
| IMSA GT Championship - GTO1982, 1983 | 2 | 0 | 0 | 0 |
| World Challenge for Endurance Drivers1978, 1979, 1980, 1981, 1982 | 10 | 0 | 0 | 0 |
| Formula Super Vee USA1980 | 5 | 0 | 0 | 0 |
| USAC Mini-Indy Series1980 | 2 | 0 | 0 | 0 |
| 6 Hours of Watkins Glen - World Sp. Car1978 | 1 | 0 | 0 | 0 |
| SCCA Trans-Am Championship FIA/Special1978 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | IndyCar | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1984 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1983 | IMSA SportsCar Championship | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1983 | IndyCar | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1982 | IndyCar | 2 | 0 | 0 | 0 | 0 | — | 41 | ↗ |
| 1980 | Motor racing biographies Unknown Team | 2 | 0 | 0 | 0 | 0 | 70 | 21 | ↗ |
Latest Patrick Bedard news
No imported headlines match this view yet.