7 opgenomen kampioenschappenDriverDB · Totalen over meerdere seizoenen
| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| 12 Hours of Sebring - World Sports Car1953, 1954, 1955, 1958, 1966 | 5 | 0 | 0 | 0 |
| FIA World Championship of Drivers1959 | 1 | 0 | 0 | 0 |
| Nassau Governor's Cup1955, 1958 | 2 | 0 | 0 | 0 |
| Nassau Trophy1957, 1958 | 2 | 0 | 0 | 0 |
| USAC Road Racing Championship1958 | 3 | 0 | 1 | 0 |
| 21st RAC Tourist Trophy - Dundrod - World Sports Car1954 | 1 | 0 | 0 | 0 |
| SCCA Club Racing National Championship1951 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Biografie met bronnen
Wikidata-communitygegevens
Amerikaans Formule 1-coureur (1932-2002)
Gestructureerde communitydata; ze bevestigen geen huidig team of contract.
Wikidata Bronrevisie: 2554025019 · CC0| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | Motor racing biographies12 Hours of Sebring | 1 | 0 | 0 | 0 | 0 | — | 15 | ↗ |
| 1959 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1959 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1958 | Motor racing biographiesNassau Governor's Trophy | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1958 | Motor racing biographiesNassau Trophy | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1958 | Motor racing biographies12 Hours of Sebring - World Sports Car | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Laatste nieuws · Bob Said
No imported headlines match this view yet.