| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| USAC National Championship - Indy Car1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964 | 61 | 8 | 19 | 4 |
| USAC Stock Car Series1956, 1961, 1962, 1963 | 20 | 2 | 4 | 0 |
| USAC National Midget Car Series1956, 1957, 1959, 1960, 1962 | 30 | 4 | 11 | 0 |
| FIA World Championship of Drivers1956, 1957, 1958, 1959, 1960 | 4 | 0 | 0 | 1 |
| USAC Eastern Sprint Car Series1956, 1957, 1958, 1959, 1960 | 21 | 2 | 10 | 0 |
| USAC Midwest Sprint Car Series1956, 1957, 1958, 1959, 1960 | 42 | 8 | 20 | 0 |
| USAC Milwaukee Mile Qualifying Race1960 | 1 | 1 | 1 | 0 |
| 2nd Race of Two Worlds - 500 Miles of Monza - F1 & IndyCar1958 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (12) →Biografie met bronnen
Amerikaans coureur
Gestructureerde communitydata; ze bevestigen geen huidig team of contract.
Wikidata Bronrevisie: 2553981524 · CC0| Vastgelegd feit | Gepubliceerde informatie | Bron |
|---|---|---|
| Birth date | 1927-05-28 | Bron |
| Overlijdensdatum | 1964-05-30 | Bron |
| Nationaliteit | United States | Bron |
| Geboorteplaats | Allentown | Bron |
| Beroep | Formula One driver | Bron |
| Beroep | racing automobile driver | Bron |
| DriverDB ID | eddie-sachs | Bron Reference 1 |
| Racing-Reference ID | Eddie_Sachs | Bron Reference 1 |
Gepubliceerde loopbaanverbanden
Historische en ongedateerde verbanden blijven behouden. Ongedateerd teamlidmaatschap bevestigt geen huidig zitje.
| Verband | Gepubliceerde informatie | Periode | Bron |
|---|---|---|---|
| Sport | auto racing | Ongedateerd | Bron |
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | IndyCarUSAC National Championship - Indy Car | 2 | 0 | 0 | 0 | 0 | — | 36 | ↗ |
| 1963 | IndyCarUSAC National Championship - Indy Car | 5 | 0 | 1 | 0 | 0 | — | 21 | ↗ |
| 1963 | Motor racing biographiesUSAC Stock Car Series | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1962 | IndyCarUSAC National Championship - Indy Car | 6 | 0 | 1 | 0 | 0 | — | 9 | ↗ |
| 1962 | Motor racing biographiesUSAC National Midget Series | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1960 | Formula 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | ↗ |
| 1959 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1958 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Laatste nieuws · Eddie Sachs
No imported headlines match this view yet.