| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| SCCA/CART - Indy Car Series1979, 1980 | 0 | 0 | 0 | 0 |
| USAC National Championship - Indy Car1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | 96 | 4 | 15 | 3 |
| NASCAR Winston Cup1972, 1974, 1976, 1977 | 9 | 0 | 0 | 0 |
| USAC National Silver Crown Series1975, 1976, 1977 | 10 | 0 | 0 | 0 |
| USAC National Sprint Car Series1961, 1962, 1963, 1964, 1967, 1976 | 62 | 14 | 20 | 0 |
| USAC Stock Car Series1959, 1963, 1964, 1965, 1966, 1971, 1972, 1973 | 43 | 3 | 15 | 1 |
| USAC National Midget Series1959, 1960, 1961, 1962, 1963, 1972 | 27 | 0 | 7 | 0 |
| NASCAR Grand National1957, 1963, 1964, 1966, 1967, 1968, 1969, 1970, 1971 | 27 | 1 | 2 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (13) →Encyclopedia background
James Ernest Hurtubise was an American racing driver who competed in Championship Cars, sprint cars and stock cars. Hurtubise enjoyed much success in sprint cars, champ dirt cars, and stock cars, and was the winner of the 1966 Atlanta 500; however, he never achieved the success at the Indianapolis 500 which his rookie qualifying run promised, when he out qualified pole-sitter Eddie Sachs by three mph, nearly breaking the 150-mph mark.
Wikipedia · Jim Hurtubise · CC BY-SA 4.0 · Community source · Revision 1386571026Biografie met bronnen
Amerikaans coureur
Gestructureerde communitydata; ze bevestigen geen huidig team of contract.
Wikidata Bronrevisie: 2560307084 · CC0| Vastgelegd feit | Gepubliceerde informatie | Bron |
|---|---|---|
| Birth date | 1932-12-05 | Bron |
| Overlijdensdatum | 1989-01-06 | Bron |
| Nationaliteit | United States | Bron |
| Geboorteplaats | North Tonawanda | Bron |
| Beroep | Formula One driver | Bron |
| DriverDB ID | jim-hurtubise | Bron Reference 1 |
| Racing-Reference ID | Jim_Hurtubise | Bron Reference 1 |
Gepubliceerde loopbaanverbanden
Historische en ongedateerde verbanden blijven behouden. Ongedateerd teamlidmaatschap bevestigt geen huidig zitje.
| Verband | Gepubliceerde informatie | Periode | Bron |
|---|---|---|---|
| Sport | auto racing | Ongedateerd | Bron |
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | IndyCarCART - Indy Car World Series | — | — | — | — | — | — | — | ↗ |
| 1979 | IndyCarSCCA/CART - Indy Car Series | — | — | — | — | — | — | — | ↗ |
| 1978 | IndyCarUSAC National Championship - Indy Car | — | — | — | — | — | — | — | ↗ |
| 1977 | IndyCarUSAC National Championship - Indy Car | — | — | — | — | — | — | — | ↗ |
| 1977 | NASCAR Cup SeriesNASCAR Winston Cup | 4 | 0 | 0 | 0 | 0 | — | 59 | ↗ |
| 1960 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Laatste nieuws · Jim Hurtubise
No imported headlines match this view yet.