| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| FIA Formula 1 World Championship2026 | 0 | 0 | 0 | 0 |
| FIA Formula 2 Championship2026 | 23 | 0 | 0 | 0 |
| IMSA SportsCar Championship - GTD2021, 2022, 2023, 2024, 2025, 2026 | 10 | 2 | 4 | 0 |
| Verizon IndyCar Series2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 118 | 9 | 21 | 15 |
| $$1 Million Challenge2024 | 2 | 0 | 0 | 0 |
| 24 Hours of Daytona - GTLM2020 | 0 | 0 | 0 | 0 |
| IMSA iRacing Pro Invitational Series2020 | 0 | 0 | 0 | 0 |
| IMSA SportsCar Championship - GTLM2018, 2019, 2020 | 6 | 1 | 2 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (31) →Biografie met bronnen
Amerikaans autocoureur
Gestructureerde communitydata; ze bevestigen geen huidig team of contract.
Wikidata Bronrevisie: 2565250610 · CC0| Vastgelegd feit | Gepubliceerde informatie | Bron |
|---|---|---|
| Birth date | 2000-03-30 | Bron Reference 1 Reference 2 |
| Nationaliteit | United States | Bron |
| Geboorteplaats | Santa Clarita | Bron Reference 1 Reference 2 |
| Beroep | racing automobile driver | Bron |
| Officiële website | https://coltonherta.com/ | Bron |
| DriverDB ID | colton-herta | Bron Reference 1 |
| Racing-Reference ID | Colton_Herta | Bron Reference 1 |
| Motorsport Stats ID | colton-herta | Bron Reference 1 |
Gepubliceerde loopbaanverbanden
Historische en ongedateerde verbanden blijven behouden. Ongedateerd teamlidmaatschap bevestigt geen huidig zitje.
| Verband | Gepubliceerde informatie | Periode | Bron |
|---|---|---|---|
| Sport | auto racing | Ongedateerd | Bron |
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2026 | Formula 2FIA Formula 2 Championship Hitech Grand Prix | 23 | 0 | 0 | 0 | 0 | 26 | 19 | ↗ |
| 2026 | Formula 2 | — | — | — | — | — | 26 | 19 | ↗ |
| 2026 | IMSA SportsCar ChampionshipIMSA WeatherTech SportsCar Championship - GTP | 3 | 0 | 1 | 0 | 0 | — | 30 | ↗ |
| 2025 | IMSA SportsCar ChampionshipIMSA WeatherTech SportsCar Championship - LMP2 | 1 | 0 | 0 | 0 | 0 | — | 47 | ↗ |
| 2025 | IndyCarNTT IndyCar Series | 19 | 0 | 3 | 1 | 1 | — | 6 | ↗ |
| 2015 | Formula 4MSA Formula | 30 | 4 | 12 | 3 | 8 | 355 | 3 | ↗ |
Juniorloopbaan en academies
| Periode | Gepubliceerde racegegevens | Bron |
|---|---|---|
| 2025 | IndyCar Series - 6th | Bron |
| 2025 | IMSA SportsCar Championship, LMP2 - 47th | Bron |
| 2025 | Bron | |
| 2024 | IndyCar Series - 2nd | Bron |
| 2024 | IMSA SportsCar Championship, GTP - 18th | Bron |
| 2023 | IndyCar Series - 10th | Bron |
| 2023 | IMSA SportsCar Championship, GTP - 24th | Bron |
| 2022 | IndyCar Series - 10th | Bron |
| 2022 | IMSA SportsCar Championship, LMP2 | Bron |
| 2022 | McLaren F1 Team Test Driver | Bron |
| 2021 | IndyCar Series - 5th | Bron |
| 2021 | IMSA SportsCar Championship, GTD - 50th | Bron |
| 2020 | IndyCar Series - 3rd | Bron |
| 2020 | IMSA SportsCar Championship, GTLM - 9th | Bron |
| 2020 | 24 Hours of Daytona - 5th | Bron |
| 2019 | IndyCar Series - 7th | Bron |
| 2019 | IMSA SportsCar Championship, GTLM - 14th | Bron |
| 2018 | IndyCar Series - 37th (1 Race) | Bron |
| 2018 | Indy Lights - 2nd | Bron |
| 2018 | IMSA SportsCar Championship, GTLM | Bron |
| 2017 | Indy Lights - 3rd | Bron |
| 2016 | Masters of Formula 3, Zandvoort - 13th | Bron |
| 2016 | Euroformula Open Championship - 3rd | Bron |
| 2016 | BRDC British Formula 3 Championship - 19th | Bron |
| 2016 | Spanish Formula 3 Championship - 2nd | Bron |
| 2015 | MSA Formula Championship - 3rd | Bron |
| 2014 | GRC Lites - 15th | Bron |
| 2014 | AsiaCup Series - 8th | Bron |
| 2014 | U.S. F2000 National Championship - 15th | Bron |
| 2013 | Pacific Formula F1600 - Champion | Bron |
| 2013 | SBF2000 Summer Series - 2nd | Bron |
| 2013 | SBF2000 Winter Series - 6th | Bron |
| 2010-14 | Karting | Bron |
Periods and academy associations are preserved as published. A period is not expanded into estimated annual results.