| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| Castrol Toyota Formula Regional Oceania Trophy2026 | 15 | 3 | 6 | 2 |
| FIA Formula 1 World Championship2026 | 0 | 0 | 0 | 0 |
| FIA Formula 3 Championship2025, 2026 | 22 | 1 | 9 | 4 |
| FIA Formula Regional European Championship by Alpine2025 | 20 | 8 | 12 | 6 |
| Formula Regional Middle East2025 | 15 | 4 | 5 | 4 |
| GB32024, 2025 | 17 | 5 | 7 | 4 |
| Macau Grand Prix - FIA FR World Cup2024, 2025 | 4 | 1 | 1 | 1 |
| Euro 4 Championship2023, 2024 | 15 | 3 | 5 | 3 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (37) →| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|---|---|---|
| Niet bekendgemaakt | TRIDENTFormula 3 | 2026 racing programme confirmed | TRIDENT announced Slater for the 2026 F3 season. FIA Formula 3 Checked 16 nov 2026 |
| Niet bekendgemaakt | Invicta RacingFormula 2 | 2027 racing programme confirmed | Slater graduates to Formula 2 with Invicta Racing in 2027. FIA Formula 2 Checked 16 nov 2026 |
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2026 | Formula 3FIA Formula 3 Championship Trident Motorsport | 19 | 1 | 8 | 3 | 0 | 145 | 2 | ↗ |
| 2026 | Formula 3 | — | — | — | — | — | 145 | 2 | ↗ |
| 2026 | Formula RegionalCastrol Toyota Formula Regional Oceania Trophy | 15 | 3 | 6 | 2 | 1 | — | 2 | ↗ |
| 2025 | Formula 3FIA Formula 3 Championship | 3 | 0 | 1 | 1 | 1 | — | 27 | ↗ |
| 2025 | Formula RegionalFIA Formula Regional European Championship by Alpine | 20 | 8 | 12 | 6 | 5 | — | 1 | ↗ |
| 2024 | Formula 4Italian F4 | 21 | 15 | 16 | 11 | 10 | 383 | 1 | ↗ |
| 2023 | Formula 4F4 British Championship | 6 | 0 | 0 | 0 | 1 | 52 | 17 | ↗ |
Juniorloopbaan en academies
| Periode | Gepubliceerde racegegevens | Bron |
|---|---|---|
| 2026 | *Audi F1 Driver Development Programme Member * | Bron |
| 2025 | Macau Grand Prix, FIA FR World Cup | Bron |
| 2025 | GB3 Championship - 10th | Bron |
| 2025 | FIA Formula 3 Championship (AIX Racing, Hitech TGR) - 27th (3 Races) | Bron |
| 2025 | Formula Regional European Championship - Champion | Bron |
| 2025 | Formula Regional Middle East - 2nd | Bron |
| 2024 | Macau Grand Prix, FIA FR World Cup - 13th | Bron |
| 2024 | Euro 4 Championship - 2nd | Bron |
| 2024 | GB3 Championship - 22nd | Bron |
| 2024 | Italian F4 Championship - Champion | Bron |
| 2024 | Formula 4 UAE Championship - Champion | Bron |
| 2023 | Abu Dhabi GP, F4 UAE Trophy Round - 4th | Bron |
| 2023 | Macau Grand Prix, F4 - 9th | Bron |
| 2023 | Euro 4 Championship - 10th | Bron |
| 2023 | Italian F4 Championship - 16th | Bron |
| 2023 | F4 British Championship - 17th | Bron |
| 2023 | Ginetta Junior Championship - Champion | Bron |
| 2022 | Ginetta Junior Winter Championship - Champion | Bron |
| 2022 | Ginetta Junior Championship - 15th | Bron |
| 2016-23 | Karting | Bron |
Periods and academy associations are preserved as published. A period is not expanded into estimated annual results.