Driver market
Public records do not establish an individual fee for Christopher Larson. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| 33rd Chili Bowl Midget Nationals - Monday Qualifier Night2019 | 1 | 0 | 0 | 0 |
| 34th Annual Tulsa Shootout - 600cc Winged Outlaws2019 | 1 | 0 | 0 | 0 |
| NOW 600 National Micros Series - Stock Non Wing class2016 | 4 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2007, 2008 | 0 | 0 | 0 | 0 |
| Florida Winter Tour Spec Racer2008 | 0 | 0 | 0 | 0 |
| WKA Manufacturer's Cup - 100cc Restricted Junior1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 | 0 | 0 | 0 | 0 |
| Florida Winter Tour ICA2006, 2007 | 0 | 0 | 0 | 0 |
| Stars of Karting East ICA2006, 2007 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (9) →| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2019 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2016 | Motor racing biographies | 4 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 61 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 61 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 5 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 301 | 16 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 151 | 21 | ↗ |
Laatste nieuws · Christopher Larson
No imported headlines match this view yet.