Driver market
Public records do not establish an individual fee for Colbe Pattison. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| British Kart Championship - IAME Cadet2022, 2023, 2024, 2026 | 15 | 0 | 0 | 0 |
| Champions of the Future Academy Program - British Championship - OK-N Junior2026 | 8 | 1 | 4 | 1 |
| IAME Euro Series - X30 Mini2024, 2025, 2026 | 10 | 0 | 0 | 0 |
| Kartmasters British GP - Water Swift2025, 2026 | 2 | 0 | 1 | 0 |
| IWF23 - X30 Mini2023, 2024, 2025 | 3 | 0 | 0 | 0 |
| IAME Series Italy - X30 Mini2024 | 0 | 0 | 0 | 0 |
| IAME International Games - X30 Mini2023 | 0 | 0 | 0 | 0 |
| IAME 'O' Plate - IAME Cadet2022 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Laatste nieuws · Colbe Pattison
No imported headlines match this view yet.