Driver market
Public records do not establish an individual fee for Jake Thompson. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| Volkswagen Jetta TDI Cup2009, 2010 | 20 | 3 | 6 | 2 |
| Gatorz Karting Cup - Senior Rotax2009 | 0 | 0 | 0 | 0 |
| Canadian National Karting Championship - ICA2004 | 0 | 0 | 0 | 0 |
| Canadian National Karting Championships - Senior2004 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - S12002 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - K12001 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Motor racing biographies | 10 | 1 | 3 | 1 | 0 | — | 5 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 147 | 14 | ↗ |
| 2009 | Motor racing biographies | 10 | 2 | 3 | 1 | 2 | — | 5 | ↗ |
| 2004 | Karting Unknown Team | — | — | — | — | — | 0 | 6 | ↗ |
| 2004 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2004 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2004 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
Laatste nieuws · Jake Thompson
No imported headlines match this view yet.