Driver market
Public records do not establish an individual fee for Lars Solheim. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| Formula Basic - Norwegian Cup2015, 2019 | 14 | 0 | 6 | 0 |
| Formula STCC Nordic2018 | 10 | 0 | 0 | 0 |
| F4 Danish Championship2017 | 3 | 0 | 0 | 0 |
| South Garda Winter Cup - KF2015 | 0 | 0 | 0 | 0 |
| FIA Karting Academy Trophy2014 | 0 | 0 | 0 | 0 |
| Norwegian Championship - KF32013, 2014 | 0 | 0 | 0 | 0 |
| Swedish Kart Festival - KF Junior2014 | 0 | 0 | 0 | 0 |
| Göteborgs Stora Pris - KF32013 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (10) →| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Motor racing biographies | 2 | 0 | 2 | 0 | 1 | — | — | ↗ |
| 2018 | Motor racing biographies | 10 | 0 | 0 | 0 | 0 | — | 6 | ↗ |
| 2017 | Formula 4 | 3 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2015 | Motor racing biographies | 12 | 0 | 4 | 0 | 0 | — | 5 | ↗ |
| 2015 | Motor racing biographies | — | — | — | — | — | — | 26 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 0 | 20 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 0 | 20 | ↗ |
Laatste nieuws · Lars Solheim
No imported headlines match this view yet.