Driver market
Public records do not establish an individual fee for Lee Wiggins. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| 7 Racing Championship - 420R2025, 2026 | 10 | 2 | 6 | 0 |
| Caterham Superlight Championship R3002014, 2015 | 28 | 0 | 8 | 0 |
| 8th Annual Caterham Karting Challenge2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 5 | 1 | 5 | 0 | 2 | — | 12 | ↗ |
| 2025 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2025 | Motor racing biographies | 2 | 1 | 1 | 0 | 0 | — | — | ↗ |
| 2015 | Motor racing biographies | 14 | 0 | 5 | 0 | 1 | — | 3 | ↗ |
| 2014 | Motor racing biographies | 14 | 0 | 3 | 0 | 0 | — | 4 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 6 | ↗ |
Laatste nieuws · Lee Wiggins
No imported headlines match this view yet.