Driver market
Public records do not establish an individual fee for Loïc Réguillon. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| Championnat de France - OK2016 | 0 | 0 | 0 | 0 |
| CIK-FIA Karting World Championship - KF12011 | 4 | 0 | 0 | 0 |
| Grand Prix Karting FFSA - Junior2004, 2005, 2006, 2007, 2008, 2009, 2011 | 0 | 0 | 0 | 0 |
| 12° South Garda Winter Cup - KF22007, 2009, 2010 | 0 | 0 | 0 | 0 |
| FIA Karting European Champ. - ICA Jr.2005, 2007, 2008, 2009, 2010 | 0 | 0 | 0 | 0 |
| WSK Euro Series - KF22010 | 0 | 0 | 0 | 0 |
| CIK-FIA World Cup - KF22008, 2009 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XIII - KF22009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (11) →| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Laatste nieuws · Loïc Réguillon
No imported headlines match this view yet.