Driver market
Public records do not establish an individual fee for Peter Abba. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| SKUSA Pro Tour - S12010, 2011, 2013 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XII - S12008, 2010, 2011, 2012, 2013 | 0 | 0 | 0 | 0 |
| SKUSA NorCal Pro Kart Challenge - S12009, 2010 | 0 | 0 | 0 | 0 |
| SKUSA SoCal Pro Kart Challenge - S12008, 2009, 2010 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Karting | — | — | — | — | — | — | 31 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 25 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 16 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 27 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 23 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 150 | 12 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 1420 | 4 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 1575 | 2 | ↗ |
Laatste nieuws · Peter Abba
No imported headlines match this view yet.