Driver market
Public records do not establish an individual fee for Robert Smith. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| 200 Miles of Newcastle - Karting2006, 2007, 2009 | 0 | 0 | 0 | 0 |
| WKA Gold Cup - Briggs Controlled Medium2000, 2005 | 0 | 0 | 0 | 0 |
| 26th Little 5001974, 1976, 1977, 1978, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1998, 2001 | 15 | 0 | 3 | 1 |
| United Sprint Car Series2000 | 0 | 0 | 0 | 0 |
| ASCS National Tour1997 | 4 | 0 | 0 | 0 |
| All Star Circuit of Champions - Sprintcars1973, 1986, 1987 | 8 | 0 | 0 | 0 |
| World of Outlaws - Sprintcar1980, 1982, 1983, 1985, 1986, 1987 | 12 | 0 | 0 | 0 |
| USAC National Silver Crown Series1978, 1979, 1980, 1984 | 9 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (11) →| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Laatste nieuws · Robert Smith
No imported headlines match this view yet.