Driver market
Public records do not establish an individual fee for Ron White. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| SKUSA Pro Tour - S12013, 2014, 2015, 2016, 2017, 2018, 2026 | 1 | 0 | 0 | 0 |
| SKUSA SuperNationals IV - Leaf Racewear Formula S12000, 2002, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2021, 2022, 2026 | 6 | 0 | 0 | 0 |
| ROK Cup Superfinal - Shifter ROK2019 | 0 | 0 | 0 | 0 |
| WSK World Series - KZ22010 | 0 | 0 | 0 | 0 |
| SKUSA NorCal Pro Kart Challenge - S12009 | 0 | 0 | 0 | 0 |
| Pro Mazda / USF Pro 20002006, 2007, 2008 | 25 | 5 | 7 | 0 |
| Stars of Karting East ICC2008 | 0 | 0 | 0 | 0 |
| Stars of Karting National ICC2004, 2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (17) →| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Laatste nieuws · Ron White
No imported headlines match this view yet.