Driver market
Public records do not establish an individual fee for Thomas Micich. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| Stars of Karting East ICA Junior2008 | 0 | 0 | 0 | 0 |
| Stars of Karting National ICA Junior2008 | 0 | 0 | 0 | 0 |
| Stars of Karting East Cadet2007 | 0 | 0 | 0 | 0 |
| Stars of Karting West - Cadet2007 | 0 | 0 | 0 | 0 |
| Stars of Karting National Cadet2006 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Open het volledige bronprofiel ↗
| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Karting Unknown Team | — | — | — | — | — | 73 | 29 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 27 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 29 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 126 | 27 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 90 | 23 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 76 | 24 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 24 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 23 | ↗ |
Laatste nieuws · Thomas Micich
No imported headlines match this view yet.