| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| Asian Le Mans Series - GT2025, 2026, 2027 | 14 | 1 | 3 | 0 |
| 24 Hours of Le Mans - LMGT22007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 40 | 5 | 8 | 1 |
| European Le Mans Series - GTE2014, 2015, 2016, 2020, 2021, 2022, 2023, 2026 | 34 | 2 | 6 | 3 |
| FIA World Endurance Championship - LMGTE Pro2012, 2013, 2014, 2015, 2016, 2017, 2018, 2021, 2022, 2023, 2024, 2025, 2026 | 92 | 11 | 28 | 3 |
| IMSA SportsCar Championship - GTD2022, 2025, 2026 | 5 | 2 | 2 | 0 |
| Blancpain GT Endurance Series - Pro Cup2013, 2019, 2020, 2021, 2022, 2025 | 15 | 1 | 2 | 0 |
| Intercontinental GT Challenge2019, 2020, 2021, 2022, 2025 | 7 | 1 | 2 | 0 |
| Le Mans Classic - Endurance Racing Legends GT2025 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (34) →Biografie met bronnen
Oostenrijks autocoureur
Gestructureerde communitydata; ze bevestigen geen huidig team of contract.
Wikidata Bronrevisie: 2569154800 · CC0| Vastgelegd feit | Gepubliceerde informatie | Bron |
|---|---|---|
| Birth date | 1983-12-17 | Bron |
| Nationaliteit | Austria | Bron |
| Geboorteplaats | Waidhofen an der Ybbs | Bron |
| Beroep | racing automobile driver | Bron |
| Officiële website | http://www.richard-lietz.com/ | Bron |
| DriverDB ID | richard-lietz | Bron Reference 1 |
| Racing-Reference ID | Richard_Lietz | Bron Reference 1 |
| Motorsport Stats ID | richard-lietz | Bron Reference 1 |
Gepubliceerde loopbaanverbanden
Historische en ongedateerde verbanden blijven behouden. Ongedateerd teamlidmaatschap bevestigt geen huidig zitje.
| Verband | Gepubliceerde informatie | Periode | Bron |
|---|---|---|---|
| Sport | auto racing | Ongedateerd | Bron |
| Deelname | 24 Hours of Le Mans | Ongedateerd | Bron |
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | Motor racing biographiesAsian Le Mans Series - GT3Source season label · 2027 | — | — | — | — | — | — | — | ↗ |
| 2026 | Motor racing biographies24 Hours of Le Mans - LMGT3 | 1 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
| 2026 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 45 | ↗ |
| 2026 | Motor racing biographiesEuropean Le Mans Series - LMGT3 | 6 | 2 | 2 | 0 | 0 | — | 2 | ↗ |
| 2026 | Motor racing biographiesAsian Le Mans Series - GT | 6 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 2026 | World Endurance ChampionshipLMGT3 | — | 2 | 5 | 0 | — | 99 | 3 | ↗ |
| 2025 | World Endurance ChampionshipLMGT3 | — | — | — | — | — | 123 | 1 | ↗ |
Laatste nieuws · Richard Lietz
No imported headlines match this view yet.