17 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Bendix Brake Trans-Am Championship1985, 1986, 1987, 1988, 1989, 1992 | 2 | 0 | 0 | 0 |
| IMSA Exxon Supreme GT Series - GTS-11992 | 1 | 0 | 0 | 0 |
| IMSA GT Championship - GTO1992 | 1 | 0 | 0 | 0 |
| World Challenge for Endurance Drivers1980 | 1 | 0 | 0 | 0 |
| AAA National Championship - Indy Car1952, 1953, 1954, 1955 | 7 | 0 | 1 | 0 |
| FIA World Championship of Drivers1952, 1953, 1954, 1955 | 4 | 0 | 1 | 0 |
| AAA Midget1950, 1951 | 2 | 0 | 0 | 0 |
| ARDC Midgets1946, 1947, 1948, 1949, 1950 | 33 | 13 | 33 | 0 |
| Hinchcliffe Stadium NJ - Midgets1945, 1946, 1947, 1948, 1949, 1950 | 44 | 15 | 44 | 0 |
| Princess Anne Speedway VA - Midgets1950 | 1 | 0 | 1 | 0 |
| West Springfield Speedway MA - Midgets1946, 1947, 1948, 1949, 1950 | 10 | 0 | 5 | 0 |
| Dorney Park Speedway PA - Midgets1949 | 3 | 1 | 3 | 0 |
| Kingsbridge Armory NY - Midgets1947, 1948, 1949 | 31 | 8 | 17 | 0 |
| Yellow Jacket Speedway PA - Midgets1946, 1947, 1948 | 6 | 2 | 6 | 0 |
| AAA Eastern Division - Sprint Cars1947 | 1 | 0 | 0 | 0 |
| Thompson International Speedway CT - Midgets1947 | 1 | 0 | 1 | 0 |
| Cherry Park Speedway CT - Midgets1946 | 6 | 1 | 2 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | Motor racing biographiesIMSA Exxon Supreme GT Series - GTS-1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1992 | Motor racing biographiesIMSA GT Championship - GTO | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1992 | Motor racing biographiesSCCA Tide Trans-Am Tour | 1 | 0 | 0 | 0 | 0 | — | 54 | ↗ |
| 1989 | Motor racing biographiesSCCA Trans-Am Championship | — | — | — | — | — | — | — | ↗ |
| 1988 | Motor racing biographiesSCCA Escort Trans-Am Championship | — | — | — | — | — | — | — | ↗ |
| 1955 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1954 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1953 | Formula 1 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | ↗ |
| 1952 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Art Cross
No imported headlines match this view yet.