Perfil desportivo público
Bill Mackey
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Reivindicar e verificar perfil Visit source profile| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1951 | IndyCarAAA National Championship - Indy Car | 3 | 0 | 0 | 0 | 0 | — | 20 | ↗ |
| 1951 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1950 | IndyCarAAA National Championship - Indy Car | 3 | 0 | 0 | 0 | 0 | — | 30 | ↗ |
| 1950 | Motor racing biographiesAAA Eastern Division - Sprint Cars | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Últimas notícias · Bill Mackey
No imported headlines match this view yet.