| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | IndyCarUSAC National Championship - Indy Car | 1 | 0 | 0 | 0 | 0 | — | 20 | ↗ |
| 1963 | IndyCarUSAC National Championship - Indy Car | 1 | 0 | 0 | 0 | 0 | — | 23 | ↗ |
| 1962 | IndyCarUSAC National Championship - Indy Car | 4 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1962 | Motor racing biographiesDaytona Continental 3 Hour Grand Touring and Sports Car Race - S +5.0 class | 1 | 0 | 1 | 0 | 0 | — | 2 | ↗ |
| 1962 | Motor racing biographiesUSAC Stock Car Series | 9 | 0 | 3 | 0 | 0 | — | — | ↗ |
| 1960 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1959 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1958 | Formula 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | ↗ |
Últimas notícias · Dick Rathmann
No imported headlines match this view yet.