2 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Formula 3 Australia Trophy class2003 | 14 | 2 | 9 | 0 |
| Formula 3 Australia2000, 2001, 2002 | 26 | 0 | 2 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Formula 3 | 14 | 2 | 9 | 0 | 0 | — | 2 | ↗ |
| 2002 | Formula 3 Unknown Team | 10 | 0 | 0 | 0 | 0 | 37 | 10 | ↗ |
| 2002 | Formula 3 | 10 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 2001 | Formula 3 Unknown Team | 10 | 0 | 1 | 0 | 0 | 83 | 5 | ↗ |
| 2001 | Formula 3 | 10 | 0 | 1 | 0 | 0 | — | 5 | ↗ |
| 2000 | Formula 3 Unknown Team | 6 | 0 | 1 | 0 | 0 | 56 | 9 | ↗ |
| 2000 | Formula 3 | 6 | 0 | 1 | 0 | 0 | — | 9 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Chris Coombs
No imported headlines match this view yet.