8 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| British Formula 3 - National Class1984 | 2 | 0 | 1 | 0 |
| FIA Formula 3 Europe1979, 1980, 1983 | 3 | 0 | 0 | 0 |
| Vandervell British Formula 31979, 1980, 1981, 1982, 1983 | 33 | 0 | 2 | 0 |
| British Formula Atlantic1981 | 1 | 0 | 0 | 0 |
| 32° BARC STP TV-Race - Thruxton - British F31979 | 1 | 0 | 0 | 0 |
| JPS Int. Trophy - Donington - British F31979 | 1 | 0 | 0 | 0 |
| Formula Ford 2000 Great Britain - Plastic Padding Trophy1978 | 1 | 1 | 1 | 1 |
| 4th Formula Ford Festival1975, 1977 | 2 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | Formula 3 | 2 | 0 | 1 | 0 | 0 | — | 10 | ↗ |
| 1983 | Formula 3 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1983 | Formula 3 | 7 | 0 | 0 | 0 | 0 | — | 14 | ↗ |
| 1982 | Formula 3 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1982 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1981 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1980 | Formula 3 Unknown Team | 13 | 0 | 2 | 0 | 0 | 10 | 11 | ↗ |
| 1979 | Formula 3 Unknown Team | 11 | 0 | 0 | 0 | 0 | 3 | 17 | ↗ |
| 1979 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 12 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Mike Blanchet
No imported headlines match this view yet.