3 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| F4 United States Championship2016, 2017 | 35 | 1 | 7 | 0 |
| Skip Barber Winter Series2016 | 12 | 1 | 6 | 0 |
| Canadian National Karting - Rotax Junior2014, 2015 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Formula 4 | 20 | 1 | 5 | 0 | 1 | — | 2 | ↗ |
| 2017 | Formula 4 Unknown Team | 20 | 1 | 5 | 0 | 1 | 162 | 2 | ↗ |
| 2016 | Formula 4 Unknown Team | 15 | 0 | 2 | 0 | 0 | 61 | 9 | ↗ |
| 2016 | Formula 4 | 15 | 0 | 2 | 0 | 0 | — | 9 | ↗ |
| 2016 | Motor racing biographies | 12 | 1 | 6 | 0 | 0 | — | 4 | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 0 | 8 | ↗ |
| 2015 | Karting | — | — | — | — | — | — | 8 | ↗ |
| 2014 | Karting | — | — | — | — | — | — | 18 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 0 | 18 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Raphael Forcier
No imported headlines match this view yet.