13 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Spanish Championship - ICA Junior2004, 2005, 2007, 2008 | 0 | 0 | 0 | 0 |
| 12° South Garda Winter Cup - KF22007 | 0 | 0 | 0 | 0 |
| Copa Campeones - KF22007 | 0 | 0 | 0 | 0 |
| Italian Open Masters - KF22007 | 0 | 0 | 0 | 0 |
| Spanish Kart Champ. - ICA2006 | 0 | 0 | 0 | 0 |
| WSK International Series ICA2006 | 0 | 0 | 0 | 0 |
| Copa Campeones - Junior2003, 2004 | 0 | 0 | 0 | 0 |
| Spanish District Ch. Catalunya - ICA Jr.2004 | 0 | 0 | 0 | 0 |
| Spanish Championship Rotax Junior2003 | 0 | 0 | 0 | 0 |
| Spanish Championship Yamaha2003 | 0 | 0 | 0 | 0 |
| Catalunya Kart Championship - Cadet2001, 2002 | 0 | 0 | 0 | 0 |
| Formula Catalunya Cadet1999, 2000, 2001, 2002 | 0 | 0 | 0 | 0 |
| Spanish Championship Karting - Cadet2001, 2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 21 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 9 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 5 | 28 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Abel Sequera
No imported headlines match this view yet.