3 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| 200 Miles of Newcastle - Karting2008 | 0 | 0 | 0 | 0 |
| Ohio Valley Karting Championship - Junior Yamaha2001, 2004 | 0 | 0 | 0 | 0 |
| WKA Manufacturer's Cup - Yamaha Senior Sportsman2003 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Karting | — | — | — | — | — | — | 66 | ↗ |
| 2004 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2003 | Motor racing biographies | — | — | — | — | — | — | 5 | ↗ |
| 2001 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2001 | Karting Unknown Team | — | — | — | — | — | 0 | 5 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Adam Risner
No imported headlines match this view yet.