Driver market
Public records do not establish an individual fee for Adrian Ferrer. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| GT Summer series2026 | 6 | 0 | 0 | 0 |
| GT2 European Series powered by Pirelli - Silver2026 | 6 | 1 | 6 | 1 |
| ARCA Menards Series2025 | 1 | 0 | 0 | 0 |
| ARCA Menards Series West2025 | 1 | 0 | 0 | 0 |
| Toyota GR Cup Spain2024 | 6 | 1 | 5 | 1 |
| IAME Winter Cup - X30 Junior2021, 2022 | 1 | 0 | 0 | 0 |
| IAME International Games - X30 Junior2021 | 1 | 0 | 0 | 0 |
| IAME Euro Series - X30 Mini2019, 2020 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Ver todos os campeonatos registados (9) →| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 6 | 1 | 6 | 1 | 0 | — | 4 | ↗ |
| 2026 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2026 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2025 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 119 | ↗ |
| 2025 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 35 | ↗ |
| 2019 | Karting Unknown Team | — | — | — | — | — | 351 | 3 | ↗ |
Últimas notícias · Adrian Ferrer
No imported headlines match this view yet.