16 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| CKI Florida Cup - Rotax Senior2010 | 0 | 0 | 0 | 0 |
| SKUSA NorCal Pro Kart Challenge - S1 presented by MG Tires2008, 2010 | 0 | 0 | 0 | 0 |
| SKUSA Pro Tour - S12010 | 0 | 0 | 0 | 0 |
| SKUSA SoCal Pro Kart Challenge - S12008, 2010 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals X - SuperPro2006, 2007, 2008, 2009, 2010 | 1 | 0 | 1 | 0 |
| Florida Winter Tour - Pro Shifter2005, 2008, 2009 | 0 | 0 | 0 | 0 |
| WSK North American Series KF2 by CKI2009 | 0 | 0 | 0 | 0 |
| WSK North American Series KZ2 by CKI2009 | 0 | 0 | 0 | 0 |
| 14th Annual Rock Island Grand Prix - King of the Streets2008 | 0 | 0 | 0 | 0 |
| SKUSA NorCal Pro Kart Challenge - TaG Sr. presented by Mazda2008 | 0 | 0 | 0 | 0 |
| Stars of Karting East ICC2008 | 0 | 0 | 0 | 0 |
| Stars of Karting National ICC2004, 2005, 2007, 2008 | 0 | 0 | 0 | 0 |
| Stars of Karting West ICC2008 | 0 | 0 | 0 | 0 |
| 2nd Annual PRI All-Stars Karting Classic - Karting's Best2007 | 0 | 0 | 0 | 0 |
| Southwest Regional Cup Sunday Series - 125 Senior2005 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - SuperPro2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 8 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 9 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 255 | 10 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 1255 | 1 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 175 | 15 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Alex Speed
No imported headlines match this view yet.