9 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| RMC Grand Finals - Senior Max2015, 2017 | 0 | 0 | 0 | 0 |
| Rotax Wintercup - Senior Max2016 | 0 | 0 | 0 | 0 |
| National Series Karting - Rotax Senior2015 | 0 | 0 | 0 | 0 |
| Championnat de France - Elite1994, 1997, 1999, 2002, 2003, 2006, 2007 | 0 | 0 | 0 | 0 |
| FIA European Championship - ICA1993, 1994, 1999, 2000, 2003 | 4 | 0 | 0 | 0 |
| FIA World Championship - Formula A1993, 1994, 1999, 2003 | 0 | 0 | 0 | 0 |
| FIA World Championship - Formula C2000 | 0 | 0 | 0 | 0 |
| Formula Renault France1996 | 14 | 0 | 0 | 0 |
| Formula Renault Campus France1995 | 0 | 1 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Motor racing biographies | — | — | — | — | — | — | 20 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 17 | ↗ |
| 2015 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2015 | Motor racing biographies | — | — | — | — | — | — | 10 | ↗ |
| 2007 | Motor racing biographies | — | — | — | — | — | — | 13 | ↗ |
| 2003 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 2000 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 18 | ↗ |
| 1994 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 12 | ↗ |
| 1993 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 20 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Arnaud Sarrazin
No imported headlines match this view yet.