Driver market
Public records do not establish an individual fee for Ayla Ågren. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| W Series2020, 2021, 2022 | 8 | 0 | 0 | 0 |
| Michelin Le Mans Cup - LMP32021 | 1 | 0 | 0 | 0 |
| The Race All-Star Esports Series2020 | 0 | 0 | 0 | 0 |
| W Series Esports League2020 | 0 | 0 | 0 | 0 |
| USF2000 Championship2015, 2016, 2017 | 35 | 0 | 0 | 0 |
| USF2000 Winterfest2015 | 5 | 0 | 0 | 0 |
| F1600 Championship Series2013, 2014 | 26 | 3 | 10 | 2 |
| Skip Barber F2000 Summer Series2012 | 21 | 0 | 4 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Ver todos os campeonatos registados (26) →| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2021 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 41 | ↗ |
| 2021 | Motor racing biographies | 7 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 2020 | Motor racing biographies | — | — | — | — | — | — | — | ↗ |
| 2020 | Motor racing biographies | — | — | — | — | — | — | — | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
Últimas notícias · Ayla Ågren
No imported headlines match this view yet.