7 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Sparco Australian Rotax Nationals2008, 2009, 2012 | 0 | 0 | 0 | 0 |
| Australian National Sprint Kart Championship - Clubman Light1999, 2008, 2010 | 0 | 0 | 0 | 0 |
| Geelong - Horsepower Heaven - KZ22009 | 0 | 0 | 0 | 0 |
| Rotax Pro Tour Australia - Adrenaline 100 - Rotax Light2009 | 0 | 0 | 0 | 0 |
| Sprint Kart Australia - Clubman Heavy2009 | 0 | 0 | 0 | 0 |
| CIK Trophy of New Zealand - ICC class2006 | 0 | 0 | 0 | 0 |
| CIK Stars of Karting - Pro Gearbox (KZ2)2004, 2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Últimas notícias · Bart Price
No imported headlines match this view yet.