Driver market
Public records do not establish an individual fee for Cameron Jones. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| GT1 New Zealand Racing Series2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2025, 2026, 2027 | 163 | 12 | 74 | 5 |
| New Zealand Karting Grand Prix - KZ22026 | 1 | 0 | 0 | 0 |
| Kartstars Hampton Downs NZ Academy - KZ22023, 2024 | 0 | 0 | 0 | 0 |
| Manawatu - Rose City Challenge - KZ22024 | 0 | 0 | 0 | 0 |
| NZ National Sprint Championship - KZ22023, 2024 | 0 | 0 | 0 | 0 |
| North Island Sprint Championship - KZ22023 | 0 | 0 | 0 | 0 |
| GT2 New Zealand Racing Series2021 | 3 | 0 | 0 | 0 |
| Three Hour Carters Tyre Service South Island Endurance Series2021 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Ver todos os campeonatos registados (17) →| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | Motor racing biographiesInscrição futura anunciada · 2027 | — | — | — | — | — | — | — | ↗ |
| 2026 | Karting | 1 | 0 | 0 | 0 | 0 | — | 8 | ↗ |
| 2026 | Motor racing biographies | 8 | 0 | 4 | 0 | 0 | — | 4 | ↗ |
| 2025 | Motor racing biographies | 11 | 2 | 5 | 1 | 2 | — | 7 | ↗ |
| 2024 | Karting Unknown Team | — | — | — | — | — | 0 | 14 | ↗ |
| 2024 | Karting | — | — | — | — | — | — | 15 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
Últimas notícias · Cameron Jones
No imported headlines match this view yet.