8 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Club 100 Endurance - Premier2010, 2011, 2012, 2013 | 0 | 0 | 0 | 0 |
| Club 100 Sprint - Premier2011, 2012, 2013 | 0 | 0 | 0 | 0 |
| British Universities Karting Championship2011, 2012 | 0 | 0 | 0 | 0 |
| Club 100 Sprint - Heavyweight2010 | 0 | 0 | 0 | 0 |
| Club 100 Sprint - Lightweight2009 | 0 | 0 | 0 | 0 |
| Shenington Kart Club Summer Series - Rotax Max Senior2008 | 0 | 0 | 0 | 0 |
| Shenington Kart Club Winter Series - Rotax Max Senior2008 | 0 | 0 | 0 | 0 |
| Daytona Sandown Park InKart - Junior Heavy2007 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
| 2013 | Motor racing biographies | — | — | — | — | — | — | 5 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 0 | 14 | ↗ |
| 2012 | Motor racing biographies | — | — | — | — | — | — | 7 | ↗ |
| 2012 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 0 | 2 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 9 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 16 | ↗ |
| 2007 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Chris Hanson
No imported headlines match this view yet.