6 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| 24 Hours of Cologne2010, 2012 | 0 | 0 | 0 | 0 |
| 24 Hours of Leipzig2010, 2011, 2012 | 0 | 0 | 0 | 0 |
| Mini Challenge Germany2007, 2008 | 6 | 0 | 1 | 0 |
| German Kart Championship - Senior2004, 2005, 2006 | 0 | 0 | 0 | 0 |
| European Championship - Central Region Qualification - ICA2003 | 0 | 0 | 0 | 0 |
| ICA-Kart-Cup2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Percurso e inscrições registadas
2002
2002
2004
2004
2005
2005
2006
2006
2007
2007
2008
2008
2010
2010
2011
2012
2012
Últimas notícias · David Schuster
No imported headlines match this view yet.