Driver market
Public records do not establish an individual fee for Drew Walz. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Champions of the Future - OK Junior2025, 2026 | 4 | 0 | 0 | 0 |
| FIA Karting European Championship - OK Junior2024, 2025, 2026 | 8 | 0 | 0 | 0 |
| WSK Super Master Series - OK-N Junior2024, 2025, 2026 | 10 | 0 | 0 | 0 |
| FIA Karting World Championship - OK Junior2024, 2025 | 1 | 0 | 0 | 0 |
| 51° Trofeo delle Industrie - Mini GR32023, 2024 | 2 | 0 | 0 | 0 |
| British Kart Championship - X30 Junior2024 | 0 | 0 | 0 | 0 |
| WSK Champions Cup - Mini GR3 U102023, 2024 | 2 | 0 | 0 | 0 |
| WSK Euro Series - OK Junior2024 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Ver todos os campeonatos registados (14) →| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Últimas notícias · Drew Walz
No imported headlines match this view yet.